| 排名 | 身分 | AC | WA | TLE | MLE | RE | CE |
|---|---|---|---|---|---|---|---|
| 181 | pcas_fernand ... (s3B14) | AC: 16 (0%) | WA: 1 | TLE: 0 | MLE: 0 | RE: 0 | CE: 13 |
| 182 | pcas_amazing (s3B04) | AC: 16 (0%) | WA: 1 | TLE: 0 | MLE: 0 | RE: 0 | CE: 16 |
| 183 | pcas_cassian ... (s3B20) | AC: 16 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 15 |
| 184 | angelaao (s3D17) | AC: 16 (0%) | WA: 1 | TLE: 0 | MLE: 0 | RE: 0 | CE: 8 |
| 185 | wancindy0208 (s3E36) | AC: 16 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 9 |
| 186 | stevenlo98 (S3E42) | AC: 16 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 3 |
| 187 | s01021419 (s3d16) | AC: 16 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 1 |
| 188 | erica3940 (s3D38) | AC: 16 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 12 |
| 189 | cheungcp (s3D21) | AC: 16 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 9 |
| 190 | s02612372 (s3E37) | AC: 16 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 13 |
| 191 | Irishoi (S3D24) | AC: 16 (0%) | WA: 3 | TLE: 0 | MLE: 0 | RE: 0 | CE: 2 |
| 192 | marcocci (s3E10) | AC: 16 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 18 |
| 193 | kabronifer (s3D02) | AC: 16 (0%) | WA: 2 | TLE: 0 | MLE: 0 | RE: 0 | CE: 13 |
| 194 | opou1998 (s3D32) | AC: 16 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 8 |
| 195 | johnnylao (s3D36) | AC: 16 (0%) | WA: 2 | TLE: 0 | MLE: 0 | RE: 0 | CE: 4 |
| 196 | agneshoilam (s3C19) | AC: 16 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 3 |
| 197 | s04055837 (s3A06) | AC: 16 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 15 |
| 198 | s01057898 (s3c08) | AC: 16 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 16 |
| 199 | kevintam (kevin) | AC: 16 (0%) | WA: 2 | TLE: 0 | MLE: 0 | RE: 0 | CE: 4 |
| 200 |
|
AC: 15 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 3 |