| 排名 | 身分 | AC | WA | TLE | MLE | RE | CE |
|---|---|---|---|---|---|---|---|
| 261 | adachan111 (S3E30) | AC: 7 (0%) | WA: 2 | TLE: 0 | MLE: 0 | RE: 0 | CE: 0 |
| 262 | suki0516 (s3e02) | AC: 7 (0%) | WA: 6 | TLE: 0 | MLE: 0 | RE: 0 | CE: 3 |
| 263 | paul0406 (Florismart) | AC: 7 (0%) | WA: 7 | TLE: 0 | MLE: 0 | RE: 0 | CE: 0 |
| 264 | wangziyanmo (wangziyanmo) | AC: 6 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 0 |
| 265 | kevintong201 ... (s3B14ITS) | AC: 6 (0%) | WA: 2 | TLE: 0 | MLE: 0 | RE: 1 | CE: 7 |
| 266 | Christy_1109 (S3E04) | AC: 6 (0%) | WA: 3 | TLE: 0 | MLE: 0 | RE: 0 | CE: 7 |
| 267 | bianca0303 (S3E14) | AC: 6 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 0 |
| 268 | s04015509 (S3E06) | AC: 6 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 5 |
| 269 | leipuilam (S3E13) | AC: 6 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 0 |
| 270 | ellawongkai (S3E01) | AC: 6 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 6 |
| 271 | s04016270 (Andrew) | AC: 6 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 0 |
| 272 | mankeiiong (S3E21) | AC: 6 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 5 |
| 273 | hybeao0520 (S3E36) | AC: 6 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 1 |
| 274 | Hoi_Teng_Ten ... (S3E29) | AC: 6 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 2 |
| 275 | kbcheng520 (S3E39) | AC: 6 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 1 |
| 276 | 1026803770 (S3E41) | AC: 6 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 3 |
| 277 |
|
AC: 5 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 1 |
| 278 | BOB_CH (S3A28ITS) | AC: 5 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 4 |
| 279 | iinicolelam (2016s4b13) | AC: 5 (0%) | WA: 2 | TLE: 0 | MLE: 0 | RE: 0 | CE: 0 |
| 280 | winnie__c (S3E37) | AC: 5 (0%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 2 |