| 排名 | 身分 | AC | WA | TLE | MLE | RE | CE |
|---|---|---|---|---|---|---|---|
| 141 | s3e53 (s3E53) | AC: 22 (1%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 0 |
| 142 | felixchio (s4a 43) | AC: 22 (1%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 4 | CE: 26 |
| 143 | SALLY (S4E28) | AC: 22 (1%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 6 |
| 144 | leiinieng (leiinieng) | AC: 22 (1%) | WA: 7 | TLE: 2 | MLE: 0 | RE: 4 | CE: 23 |
| 145 |
|
AC: 21 (1%) | WA: 1 | TLE: 0 | MLE: 0 | RE: 6 | CE: 0 |
| 146 |
|
AC: 21 (1%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 0 |
| 147 |
|
AC: 21 (1%) | WA: 17 | TLE: 0 | MLE: 0 | RE: 0 | CE: 1 |
| 148 | yolandaI (s3d11) | AC: 21 (1%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 7 |
| 149 | Aaden (s4b23) | AC: 21 (1%) | WA: 12 | TLE: 0 | MLE: 0 | RE: 0 | CE: 39 |
| 150 | cannanwong (abc123) | AC: 20 (1%) | WA: 12 | TLE: 3 | MLE: 0 | RE: 3 | CE: 6 |
| 151 | Free06 (2016 s5a04) | AC: 20 (1%) | WA: 2 | TLE: 0 | MLE: 0 | RE: 1 | CE: 13 |
| 152 | bigeyesjai (s3b13) | AC: 20 (1%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 21 |
| 153 | oscarlcu (s3A16) | AC: 20 (1%) | WA: 11 | TLE: 0 | MLE: 0 | RE: 0 | CE: 8 |
| 154 |
|
AC: 19 (1%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 35 |
| 155 | ON9BOY (S4A46) | AC: 19 (1%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 7 |
| 156 | Venessa (2017 S5A47) | AC: 19 (1%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 2 |
| 157 | s3c25 (S5B23) | AC: 19 (1%) | WA: 2 | TLE: 0 | MLE: 0 | RE: 0 | CE: 13 |
| 158 | lokhou1999 (s3b04) | AC: 19 (1%) | WA: 0 | TLE: 0 | MLE: 0 | RE: 0 | CE: 29 |
| 159 |
|
AC: 18 (1%) | WA: 1 | TLE: 0 | MLE: 0 | RE: 0 | CE: 3 |
| 160 | teddy (s3c29) | AC: 18 (1%) | WA: 1 | TLE: 0 | MLE: 0 | RE: 0 | CE: 7 |